| Sign In | Join Free | My isp.org.cn |
|
Professional test equipment to guarantee the good quality.

Test Equipment List
| Testing Equipment | Testing Item | Testing Range |
| Electronic Scale | Weighting | 0-600g |
| Electronic Scale | Weight | 600KG |
| Thickness Gauge | Thickness Measurement | 0-10mm |
| Portable Needle Detector | Needle Detector | TY-20MJ |
| Digital Multimeter | Digital Multimeter | VC9802A+ |
| Weight | Weight | 10g-200g |
| Small Part Test Equipment | Small Part | |
| Four-color Light box | Coloring Match | |
| Tunnel Needle Detector | Needle Detection | JZQ-630K |
| Cloth Measuring Machine | Measure | |
| Measuring Machine | Measure | |
| Digital Calipers | Measure Dimension | 0-150mm |
| Shore Rubber Durometer | Hardness Test | LX-A |
| Push-pull Gauge | Push-pull Test | 30kgf |
| Infrared Thermometer | Infrared Thermometry | CENTER 350 |
| Dry and Wet Grinding Tester | Dry and Wet Grinding Test | Y571 |
| Sharp & Point Tester | Sharp & Point Test | |
| Tachometer | Speed Measurement | DT2234B |
| Standard Round Rod | Measure Size | 3/5/6/12mm |
| Stopwatch | Timing | PC396 |
| Oven | Heating | |
| Torque batch | Measuring Torque | 20LTDK |
| Blasting Machine | Blasting Test | LS-521 |
| Steel Ruler | Measure Size | 1000mm |
| Salt Spray Test Machine | Salt Spray Test | LX-60B |
| Laboratory Simulation Transport Platform | Simulated Transport test |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Contact Person: MsDaisy Ma